Car model:
Mitsubishi
Mazda
Subaru
Hyundai
Kia
Suzuki
-
Read full image data
-
Write full image data
-
Identification
55.55$
Description
MH7201F_ (128k) - 1997 Space Wagon 2.4 GDI; Galant 4G93 GDI; Mirage Dingo 1.5 4G15 GDI;
MH7202F_ (128k) - The same model that Mitsubishi and 7203; Mazda 626, 1998.
MH7203FA_ (128k) - Mitsubishi Carisma, Pajero, Eclips, Galant 2000-2004g; Montero Pajero 3.2 DID 4m41 2002;
Hyundai Sonata 2.0 (Korea, Tagaz) 2004, Santa Fe 2.4 2001-2004g, Tiburon 2.0 (Cupe), Matrix 1.8;
Kia Sorrento 2.4, Magentis 2.0 2000-2004g;
MH8206F_ (256K) - Lancer IX MT
MH8305F_ (512K) - Lancer IX AT
Car list
Vehicle type |
Brand | Model | Version | Engine | Software | CV | MY | Brand ECU | MCU | ECUType | Info | Module Number |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0663-F1 | 2005 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0664-F1 | 2005 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0665-F1 | 2005 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0666-F1 | 2005 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0765-F0 | 2006 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0766-F0 | 2006 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0767-F0 | 2006 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | EH0768-F0 | 2006 | MELCO | MH8405 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH2059-F3 | 2004 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH2060-F3 | 2004 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2073-F2 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2074-F2 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | TH2060-F3(EH2074-F1) | 2001 | MELCO | MH7203 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2078-33 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2078-32 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2078-34 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2078-F0 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2078-36 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2079-34 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2079-F1 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2079-F0 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2079-36 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2080-36 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2080-F0 | 2000 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2081-33 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2081-F1 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2081-36 | 1999 | MELCO | MH7202 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2099-16 | 2004 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2100-12 | 2004 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2100-16 | 2005 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2101-16 | 2004 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2101-F0 | 2005 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2102-12 | 2005 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2102-16 | 2005 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Trajet Xg | FO12 | G 2.0 DOHC HME | EH2102-F0 | 2005 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2202-F1 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2203-F1 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2213-F1 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH2214-F1 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2221-F2 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2221-F3 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2222-F1 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2222-F3 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | TH2060-F3(EH2222-F1) | 2001 | MELCO | MH7203 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | TH2060-F1(EH2222-F2) | 2001 | MELCO | MH7203 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2256-F0 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2257-F0 | 2001 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2265-F1 | 2002 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2266-F1 | 2002 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2309-F1 | 2002 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 2.4 DOHC HMA | EH2310-F1 | 2002 | MELCO | MH7203 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8069-F2 | 2002 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8069-F4 | 2002 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH8082-F2 | 2001 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH8083-F1 | 2004 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | XG | XG13 | G 3.5 V6 DOHC HMA | EH8103-F4 | 2002 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8274-F4 | 2002 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | XG | XG13 | G 3.5 V6 DOHC HMA | EH8307-F4 | 2002 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8323-F1 | 2003 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8324-F1 | 2003 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8505-F0 | 2003 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8506-F0 | 2003 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH8597-F0 | 2004 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8631-F1 | 2004 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8632-F1 | 2004 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F5(EH8643-F3) | 2004 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F1(EH8408-F1) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F1(EH8643-F3) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F5(EH8409-F1) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F5(EH8644-F3) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F2(EH8645-F3) | 2004 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F1(EH8582-F0) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F5(EH8645-F3) | 2004 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F5(EH8582-F1) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F2(EH8646-F3) | 2004 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Santa Fe | SM13 | G 3.5 V6 DOHC HMA | TH8246-F5(EH8583-F1) | 2003 | MELCO | MH8305 | ECU+TCU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8675-F2 | 2005 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH8676-F2 | 2005 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH8736-F0 | 2002 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF12 | G 2.0 DOHC HME | EH8740-F0 | 2003 | MELCO | MH8305 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9068-F3 | 2002 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9068-F4 | 2002 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9273-F4 | 2002 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9321-F1 | 2003 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9322-F1 | 2003 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9502-F0 | 2003 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9503-F0 | 2003 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9629-F1 | 2004 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9630-F1 | 2004 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9673-F2 | 2005 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9674-F0 | 2005 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Hyundai | Sonata | EF13 | G 2.4 DOHC HMA | EH9674-F2 | 2005 | MELCO | MH8206 | ECU | OBD | 1 | ||||||
Car | Mazda | 6 | GG | 2.3 AT | L335EN040L3VN010 | 2003 | Mitsubishi | MH8305F | L335-188K2-N | Tab | 1 | ||||||
Car | Mazda | 6 | GG | 2.3 AT | L335ET080L3VN010 | 2003 | Mitsubishi | MH8305F | L335-188K2-T | Tab | 1 | ||||||
Car | Mazda | 6 | GG | 2.3 AT | L393EB000L3VN010 | 2003 | Mitsubishi | MH8305F | L393-188K2-B | Tab | 1 | ||||||
Car | Mazda | 6 | GG | 2.0 MT | LF17EJ060LFD5060 | 2004 | Mitsubishi | MH8305F | LF17-188K2-J | Tab | 1 | ||||||
Car | Mazda | 6 | GG | 2.0 МТ | LF18EG040LFDN060 | 2003 | Mitsubishi | MH8305F | LF18-188K2-G | Tab | 1 | ||||||
Car | Mazda | 6 | GG | 2.0 AT | LF40EJ060LFDN060 | 2003 | Mitsubishi | MH8305F | LF40-188K2-J | Tab | 1 | ||||||
Car | Mazda | 3 | BK | 1.8 MT | L813EH130L8D5060 | 2003 | Mitsubishi | MH8305F | L813-188K2-H | Tab | 1 | ||||||
Car | Mitsubishi | Carisma | I | 1.6L - 4G92 SOHC | EM9965 | 103 | 2003 | Mitsubishi | MH8206F | MR578146 | ODB | 1 | |||||
Car | Mitsubishi | Eclipse | III | 3.0L - 6G72 SOHC | 208 | 2000 | Mitsubishi | MH7203F | MD365881 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 3.0L - 6G72 SOHC | 208 | 2000 | Mitsubishi | MH7203F | MD365886 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2000 | Mitsubishi | MH7202F | MR420673 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2000 | Mitsubishi | MH7203F | MR420675 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2000 | Mitsubishi | MH7203F | MR420680 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2001 | Mitsubishi | MH8305F | MR507328 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 3.0L - 6G72 SOHC | 208 | 2001 | Mitsubishi | MH8206F | MR507644 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 3.0L - 6G72 SOHC | 208 | 2001 | Mitsubishi | MH8305F | MR507645 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2002 | Mitsubishi | MH8206F | MR578504 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2002 | Mitsubishi | MH8305F | MR578507 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 2.4L - 4G64 SOHC | 149 | 2003 | Mitsubishi | MH8305F | MR578588 | ODB | 1 | ||||||
Car | Mitsubishi | Eclipse | III | 3.0L - 6G72 SOHC | 208 | 2003 | Mitsubishi | MH8305F | MR578714 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 1999 | Mitsubishi | MH7202F | MD355244 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 1999 | Mitsubishi | MH7202F | MD355245 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 3.0L - 6G72 SOHC | 195 | 1999 | Mitsubishi | MH7202F | MD355248 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 3.0L - 6G72 SOHC | 195 | 1999 | Mitsubishi | MH7202F | MD355249 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 3.0L - 6G72 SOHC | 195 | 2000 | Mitsubishi | MH7203F | MD365888 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 2000 | Mitsubishi | MH7203F | MR420672 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 2000 | Mitsubishi | MH7203F | MR420679 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 2001 | Mitsubishi | MH8305F | MR507244 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 2001 | Mitsubishi | MH8305F | MR507245 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 3.0L - 6G72 SOHC | 195 | 2001 | Mitsubishi | MH8305F | MR514023 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 2003 | Mitsubishi | MH8305F | MR578279 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 2.4L - 4G64 SOHC | 144 | 2002 | Mitsubishi | MH8305F | MR578505 | ODB | 1 | ||||||
Car | Mitsubishi | Galant | VIII | 3.0L - 6G72 SOHC | 195 | 2003 | Mitsubishi | MH8305F | MR578712 | ODB | 1 | ||||||
Car | Mitsubishi | Lancer | IX | 1.6L - 4G18 SOHC | 98 | 2003 | Mitsubishi | MH8206F | 1860A318 | ODB | 1 | ||||||
Car | Mitsubishi | Lancer | IX | 1.6L - 4G18 SOHC | 98 | 2003 | Mitsubishi | MH8305F | 1860A319 | ODB | 1 | ||||||
Car | Mitsubishi | Mirage | V | 1.5L - 4G15 | 110 | 2000 | Mitsubishi | MH7203F | MR420741 | ODB | 1 | ||||||
Car | Mitsubishi | Mirage | V | 1.8L | 140 | 2001 | Mitsubishi | MH8305F | MR507988 | ODB | 1 | ||||||
Car | Mitsubishi | Montero | III | 3.5L - 6G74 SOHC | 203 | 2001 | Mitsubishi | MH8305F | MR507699 | ODB | 1 | ||||||
Car | Mitsubishi | Montero | III | 3.5L - 6G74 SOHC | 203 | 2001 | Mitsubishi | MH8305F | MR514089 | ODB | 1 | ||||||
Car | Mitsubishi | Montero-Sport | I | 3.0L - 6G72 SOHC | 177 | 1999 | Mitsubishi | MH7202F | MD357515 | ODB | 1 | ||||||
Car | Mitsubishi | Montero-Sport | I | 3.5L - 6G74 SOHC | 199 | 2000 | Mitsubishi | MH7203F | MD365954 | ODB | 1 | ||||||
Car | Mitsubishi | Montero-Sport | I | 3.0L - 6G72 SOHC | 177 | 2000 | Mitsubishi | MH7203F | MD369099 | ODB | 1 | ||||||
Car | Mitsubishi | Montero-Sport | I | 3.0L - 6G72 SOHC | 177 | 2000 | Mitsubishi | MH7203F | MD369101 | ODB | 1 | ||||||
Car | Mitsubishi | Montero-Sport | I | 3.5L - 6G74 SOHC | 199 | 2002 | Mitsubishi | MH7203F | MR560350 | ODB | 1 | ||||||
Car | Mitsubishi | Outlander | I | 2.4L - 4G64 SOHC | 160 | 2004 | Mitsubishi | MH8305F | MN122010 | ODB | 1 |
You looked
Mitsubishi, Mazda, Nissan, Subaru, Volvo, Isuzu, Land Rover Range Rover, Opel, Suzuki
92.58$