43 Module, Nissan Hitachi GEN2 2014+ SH72533 CAN

Car model:
Nissan
Infiniti
  • RC
    Read Calibration Data
  • WC
    Write Calibration Data
  • ID
    Identification
  • ER
    Read/write errors
  • CS
    Calculate the checksum
58.49$

Description

Recount checksum

Car list

Vehicle
type
Brand Model Version Engine Software CV MY Brand ECU MCU ECUType Info Module
Number
Car Nissan Murano Z52 3.5L VQ35DE 4WD CVT 23710-5BF3A 249 2016 HITACHI SH72533 15BF3A OBD 43
Car Nissan X-Trail T32 2.0L MR20DD CVT 2WD RHD 23710-4BJ7A 147 2016 HITACHI SH72533 14BJ7A OBD 43
Car Nissan Qashqai J11 2.0L MR20DD CVT 2WD 23710-4EF2C 144 2016 HITACHI SH72533 14EF2C OBD 43
Car Nissan X-Trail T32 2.0L MR20DD CVT 2WD 23710-4CE4B 144 2015 HITACHI SH72533 14CE4B OBD 43
Car Nissan Murano Z52 3.5L VQ35DE US CVT 2WD 23710-4CE3A 249 2016 HITACHI SH72533 14CE3A OBD 43
Car Infiniti Q50 V37 VR30DDTT NAM_2WD 23710-5CW0C 2016 HITACHI SH72533 15CW0C OBD 43

You looked

Mitsubishi
58.49$
Ford
48.74$
Nissan, Infiniti
97.49$
Nissan, Infiniti
48.74$