Car model: 
            
 Mazda
- 
                    
                    Read Calibration Data
 - 
                    
                    Write Calibration Data
 - 
                    
                    Identification
 - 
                    
                    Read/write errors
 - 
                    
                    Calculate the checksum
 
86.54$
Description
Car list
| Vehicle type  | 
Brand | Model | Version | Engine | Software | CV | MY | Brand ECU | MCU | ECUType | Info | Module Number  | 
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Mazda | CX-3 | DK | 2019 | Denso | OBD | 78 | ||||||||||
| Car | Mazda | CX-5 | KF | 2019 | Mitsubishi | OBD | 78 | ||||||||||
| Car | Mazda | CX-9 | TC | 2019 | Denso | OBD | 78 | ||||||||||
| Car | Mazda | 2 | DJ | 2019 | Mitsubishi | OBD | 78 | ||||||||||
| Car | Mazda | 3 | BP | 2019 | Denso | OBD | 78 | ||||||||||
| Car | Mazda | 6 | GL | 2019 | Mitsubishi | OBD | 78 | ||||||||||
| Car | Mazda | MX-5 | ND | 2019 | Denso | OBD | 78 | ||||||||||
| Car | Mazda | MZ-3 | 2019 | Mitsubishi | OBD | 78 | |||||||||||
| Car | Mazda | MZ-6 | 2019 | Denso | OBD | 78 | 
                    

